Latest News
Last Setup V2.2 Build20250414![]() 2025-07-05 21:29:55 | Data Sheet TPS65632-Amoled Led Display LCD |
![]() 2025-07-05 21:27:15 | Data Sheet TPS65653-IC Buck Converters 3A |
![]() 2025-07-04 15:33:42 | Data Sheet TFA9874B-Audio Amplifier |
![]() 2025-07-04 15:32:45 | Data Sheet TFA9873-Audio Amplifier |
![]() 2025-07-03 22:14:47 | Data Sheet TFA9875-Audio Amplifier |
![]() 2025-07-03 21:57:32 | Data Sheet TFA9874D-Audio Amplifier |
![]() 2025-07-02 21:50:27 | Hardware Troubleshooting Realme C21Y RMX3262 Deadphone Sleep Mode Auto Shutdown |
![]() 2025-07-02 17:28:06 | Hardware Troubleshooting Realme C21Y RMX3262 Short Circuit After Power ON Pressed |
![]() 2025-07-01 19:15:17 | Data Sheet TFA9876-Audio Amplifier |
![]() 2025-07-01 19:08:19 | Data Sheet TFA9882-Audio Amplifier |
![]() 2025-06-30 19:08:05 | Data Sheet TFA9892-Audio Amplifier |
![]() 2025-06-30 19:03:07 | Data Sheet TFA9894-Audio Amplifier |
![]() 2025-06-28 19:02:52 | Data Sheet TFA9894D-Audio Amplifier |
![]() 2025-06-28 18:57:24 | Data Sheet TFA9896-Audio Amplifier |
![]() 2025-06-27 23:07:50 | Hardware Troubleshooting RMX3262 Deadphone Current Ticks 60mA up to 120mA,Detected by PC Loader 1 Error |
![]() 2025-06-27 22:58:42 | Hardware Troubleshooting RMX3262 Deadphone Current Ticks 37mA up to 60mA,Detected by PC Loader 2 Error |
![]() 2025-06-26 22:58:28 | Hardware Troubleshooting RMX3262 Deadphone Current Ticks 30mA up to 60mA,Detected by PC Loader 1 Error |
![]() 2025-06-26 22:35:31 | Hardware Troubleshooting RMX3262 Deadphone Low Current Ticks 10mA up to 60mA,Not Detected by PC |
![]() 2025-06-25 13:30:48 | Data Sheet MP2762AGV-IC Buck or Boost Charger Controlled 6A |
![]() 2025-06-25 13:28:27 | Data Sheet KLMAG2WEPD-B031-eMMC 5.0 |
![]() 2025-06-24 07:58:00 | Data Sheet SAYEY2G 53BA0F0A-SAW Duplixer.pdf |
![]() 2025-06-24 07:55:59 | Data Sheet SAPR Y1G 74BA0B0A-SAW Dual Duplixer.pdf |
![]() 2025-06-23 17:26:08 | Hardware Troubleshooting RMX3261 Deadphone No Current After Power Button Pressed |
![]() 2025-06-23 17:20:40 | Hardware Troubleshooting RMX3261 Deadphone Short Circuit Detected Before Power ON |
![]() 2025-06-21 07:18:09 | Data Sheet Qorvo RF Fusion 4G and 5G |
![]() 2025-06-21 07:15:40 | Data Sheet MT42L256M16D1-LPDDR2 |
![]() 2025-06-20 09:25:36 | Data Sheet MXD86A0S-IC SP10T Switch with MIPI for LTE Diversity |
![]() 2025-06-20 09:22:56 | Data Sheet QM77048E-IC 5G PAMiD Module |
![]() 2025-06-19 20:40:30 | Data Sheet SL8541E Device Specification-v1.1 |
![]() 2025-06-19 20:36:29 | Data Sheet SC9863A_Device_Specification_V1.3 |
![]() 2025-06-18 06:43:34 | Hardware Troubleshooting Realme C21Y RMX3261 Fuel Gauge |
![]() 2025-06-18 06:43:17 | Hardware Troubleshooting Realme C21Y RMX3261 Handsfree |
![]() 2025-06-17 05:54:40 | Hardware Troubleshooting Realme C21Y RMX3261 USB Connection |
![]() 2025-06-17 05:51:32 | Hardware Troubleshooting Realme C21Y RMX3262 Deadphone No Current After Power Button Pressed |
![]() 2025-06-16 10:27:07 | Hardware Troubleshooting Realme C21Y RMX3262 Deadphone Short Circuit Detected Before Power ON |
![]() 2025-06-16 10:02:39 | Hardware Troubleshooting Realme C21Y RMX3262 Fuel Gauge |
![]() 2025-06-14 01:39:39 | Data Sheet QM77038-IC RF Power Amplifier Module 4G 5G |
![]() 2025-06-14 01:32:56 | Data Sheet SC2723G Device Specification-V0.99 |
![]() 2025-06-13 08:29:21 | Hardware Troubleshooting Realme C21Y RMX3262 Handsfree |
![]() 2025-06-13 08:24:17 | Hardware Troubleshooting Realme C21Y RMX3262 USB Connection |
![]() 2025-06-12 18:52:08 | Data Sheet MT53E256M32D2-IC LPDDR4X BGA 200 |
![]() 2025-06-12 18:48:37 | Data Sheet SC7731G_SC8831G Device Specification |
![]() 2025-06-11 16:27:30 | Data Sheet QM77031-RF PA 4G |
![]() 2025-06-11 16:24:44 | Data Sheet QM75041-IC 5G PAMiD Module |
![]() 2025-06-10 08:33:20 | Data Sheet UFS-3.0-Total-IP-Solution_with_M-PHY_4.1 |
![]() 2025-06-10 08:29:09 | Data Sheet UFS-2.0 M1PCA00-010_TOSHIBA |
![]() 2025-06-09 07:35:01 | Data Sheet MT6771_MT6358_Design_Notice_V1.00 |
![]() 2025-06-09 07:29:09 | Data Sheet WTR2965-RF Transceiver |
![]() 2025-06-07 19:39:49 | Data Sheet TSU6721-USB Port Multimedia Switch |
![]() 2025-06-07 19:39:39 | Data Sheet TPS65132A0-IC Regulator LCM Bias |
![]() 2025-06-06 19:51:39 | Data Sheet SKY77645-11_RF PA 4G |
![]() 2025-06-06 19:51:26 | Data Sheet SKY77652-11_RF PA 4G |
![]() 2025-06-05 19:38:50 | Data Sheet MAX77932C |
![]() 2025-06-05 19:38:38 | Data Sheet LUB or OCP2131-IC Regualtor LCM Bias |
![]() 2025-06-04 19:38:25 | Data Sheet LM3630A-IC Led Driver |
![]() 2025-06-04 19:27:15 | Data Sheet DA9313 |
![]() 2025-06-03 23:09:50 | PDF Schematics Cricket Icon 4 (WTCKT01) |
![]() 2025-06-03 21:44:42 | PDF Schematics Advance Smartpad SP7348 |
![]() 2025-06-02 21:30:45 | PDF Schematics Hot 10 Lite (X657B) |
![]() 2025-06-02 21:22:50 | PDF Schematics Coolpad CP12Q |
![]() 2025-05-31 20:56:27 | PDF Schematics Coolpad Cool 30i |
![]() 2025-05-31 20:38:55 | PDF Schematics Coolpad CP12s |
![]() 2025-05-30 20:27:20 | PDF Schematics Blackview A50 |
![]() 2025-05-30 20:13:21 | PDF Schematics Blackview A100 |
![]() 2025-05-29 20:13:06 | Data Sheet RT9470D-IC Switching Charger |
![]() 2025-05-29 20:08:59 | Data Sheet RT9470-IC Switching Charger |
![]() 2025-05-28 15:14:11 | FBGA IC 151S-IC Audio Amplifier |
![]() 2025-05-28 15:13:33 | EBook Basic Electronics Cara Membaca kaki IC |
![]() 2025-05-28 15:08:30 | FBGA IC 151S-IC Audio Amplifier |
![]() 2025-05-27 11:08:39 | Hardware Troubleshooting Realme C21Y RMX3262 Audio Codec |
![]() 2025-05-27 11:03:57 | Hardware Troubleshooting Realme C21Y RMX3261 Audio Codec |
![]() 2025-05-26 11:34:28 | FBGA IC SIA8102-IC Audio Amplifier |
![]() 2025-05-26 11:34:08 | FBGA IC 151X-IC Audio Amplifier |
![]() 2025-05-24 07:53:13 | FBGA IC MT6371 |
![]() 2025-05-24 07:49:10 | FBGA IC SIA8101-IC Audio Amplifier |
![]() 2025-05-23 03:07:11 | Data Sheet Qualcomm Confidential SM8150-SM8150P |
![]() 2025-05-23 02:58:07 | FBGA IC Power Manajement Spreadtrum SC2721G |
![]() 2025-05-22 16:24:46 | Data Sheet SC2731G Device Specification_V0.5 |
![]() 2025-05-22 16:22:17 | Data Sheet SC2721G Device Specification_V0.1 |
![]() 2025-05-21 13:49:26 | Hardware Troubleshooting Realme C21Y RMX3262 SDCard |
![]() 2025-05-21 13:42:04 | Hardware Troubleshooting Realme C21Y RMX3261 SDCard |
![]() 2025-05-20 09:23:59 | EBook Blok Diagram Network RFEE MTK |
![]() 2025-05-20 09:16:29 | FBGA IC MT6190MV |
![]() 2025-05-19 13:42:59 | Hardware Troubleshooting Realme C21Y RMX3261 Fingerprint |
![]() 2025-05-19 13:40:18 | Hardware Troubleshooting Realme C21Y RMX3262 Fingerprint |
![]() 2025-05-17 16:26:07 | Hardware Troubleshooting Realme C21Y RMX3261 SIM2 |
![]() 2025-05-17 16:21:42 | Hardware Troubleshooting Realme C21Y RMX3261 SIM1 |
![]() 2025-05-16 10:32:15 | Hardware Troubleshooting Realme C21Y RMX3262 SIM2 |
![]() 2025-05-16 10:29:07 | Hardware Troubleshooting Realme C21Y RMX3262 SIM1 |
![]() 2025-05-15 10:14:32 | EBook RFFE SDR |
![]() 2025-05-15 10:11:09 | EBook RFFE WTR |
![]() 2025-05-14 09:21:54 | Hardware Troubleshooting RMX3261 On Off Volume Up Down |
![]() 2025-05-14 09:14:57 | Hardware Troubleshooting RMX3261 Microphone |
![]() 2025-05-13 18:42:01 | EBook Condition Work Network RF WTR |
![]() 2025-05-13 18:31:57 | EBook Condition Work Network RF SDR |
![]() 2025-05-12 10:32:55 | EBook Konsep Network RX TX |
![]() 2025-05-12 10:31:36 | EBook Blok Digaram Network SDR |
![]() 2025-05-10 17:48:24 | Hardware Troubleshooting Realme C21Y RMX3261 Loudspeaker + Audio Amplifier |
![]() 2025-05-10 17:43:59 | Hardware Troubleshooting Realme C21Y RMX3261 Comp Name |
![]() 2025-05-09 10:18:52 | Hardware Troubleshooting Realme C21Y RMX3261 LCD Light |
![]() 2025-05-09 10:13:32 | Hardware Troubleshooting Realme C21Y RMX3261 Ear Speaker |
![]() 2025-05-08 09:49:42 | Hardware Troubleshooting Realme C21Y RMX3261 TouchScreen |
![]() 2025-05-08 09:42:53 | Hardware Troubleshooting Realme C21Y RMX3261 Regulator LCM Bias |
![]() 2025-05-07 13:25:35 | Hardware Troubleshooting Realme C21Y RMX3262 Microphone |
![]() 2025-05-07 13:17:38 | Hardware Troubleshooting Realme C21Y RMX3262 Loudspeaker +Audio Amplifier |
![]() 2025-05-06 11:10:00 | Hardware Troubleshooting Realme C21Y RMX3261 Display LCD |
![]() 2025-05-06 11:03:15 | Hardware Troubleshooting Realme C21Y RMX3261 Charger Voltage and Current |
![]() 2025-05-05 10:09:49 | Hardware Troubleshooting RMX3261 Charger Control |
![]() 2025-05-05 10:04:29 | Hardware Troubleshooting RMX3261 Bat Therm and Bat ID |
![]() 2025-05-03 23:18:10 | Remake Realme C21 2RA738-0 Suport Dioda Value and Voltage Value |
![]() 2025-04-30 23:22:41 | Remake Realme C20 MTK 2RA738-0 Suport Dioda Value and Voltage Value |
![]() 2025-04-27 23:20:36 | Remake Realme C21Y RMX3262-2AB260-SB Suport Dioda Value and Voltage Value |
![]() 2025-04-15 19:13:54 | RELEASE UPADTE EXE VERSION V2.2 |
![]() 2025-03-27 18:50:06 | Hardware Troubleshooting Realme C21Y RMX3262 Comp Name |
![]() 2025-03-26 18:41:56 | Hardware Troubleshooting Realme C21Y RMX3262 Charger Control |
![]() 2025-03-26 18:36:37 | Hardware Troubleshooting Realme C21Y RMX3262 Charger Voltage and Current |
![]() 2025-03-25 20:29:31 | Data Sheet UMS512_T618_IC SOC Spreadtrum |
![]() 2025-03-25 20:29:22 | Data Sheet SMMI S2916-IC Frond End Modul (FEM) |
![]() 2025-03-25 20:29:11 | Data Sheet SGM3756-IC LED Driver |
![]() 2025-03-25 20:22:31 | Data Sheet AW3643-IC Flash LED Driver |
![]() 2025-03-24 01:38:31 | EBook Test Point eMMC KLMBG2JETD-B041 |
![]() 2025-03-23 18:46:44 | Hardware Troubleshooting Realme C21Y RMX3262 TouchScreen |
![]() 2025-03-23 18:33:12 | Hardware Troubleshooting Realme C21Y RMX3262 LCD Light |
![]() 2025-03-22 18:48:08 | FBGA IC SM5109-IC Regulator LCM Bias |
![]() 2025-03-22 18:47:57 | FBGA IC OCP2131WPAD-IC Regulator LCM Bias |
![]() 2025-03-22 18:45:28 | FBGA IC K318_QFH2-IC Audio Amplifier |
![]() 2025-03-21 18:38:43 | Hardware Troubleshooting Realme C21Y RMX3262 Regulator LCM Bias |
![]() 2025-03-21 18:34:46 | Hardware Troubleshooting Realme C21Y RMX3262 Display LCD |
![]() 2025-03-20 20:30:06 | Hardware Troubleshooting Realme C21Y RMX3262 On Off Volume Up Down |
![]() 2025-03-20 20:15:20 | Hardware Troubleshooting Realme C21Y RMX3262 Bat Therm and Bat ID |
![]() 2025-03-19 18:47:00 | Hardware Troubleshooting Realme C20 MTK TouchScreen |
![]() 2025-03-19 18:43:14 | Hardware Troubleshooting Realme C20 MTK Regulator LCM Bias |
![]() 2025-03-18 22:13:30 | Hardware Troubleshooting Realme C20 MTK On Off Volume Up Down |
![]() 2025-03-18 22:08:17 | Hardware Troubleshooting Realme C20 MTK Microphone |
![]() 2025-03-17 19:33:55 | Hardware Troubleshooting Realme C20 MTK Loudspeaker +Audio Amplifier |
![]() 2025-03-17 19:28:57 | Hardware Troubleshooting Realme C20 MTK LCD Light |
![]() 2025-03-15 20:45:03 | Hardware Troubleshooting Realme C20 MTK Display LCD |
![]() 2025-03-15 20:44:35 | Hardware Troubleshooting Realme C20 MTK Ear Speaker |
![]() 2025-03-14 03:09:46 | FBGA IC AW87318-IC Audio Amplifier |
![]() 2025-03-14 03:09:40 | FBGA IC FS1512N-M-IC Audio Amplifier |
![]() 2025-03-14 03:09:02 | FBGA IC K318-IC Audio Amplifier |
![]() 2025-03-13 21:49:32 | Hardware Troubleshooting Realme C20 MTK Comp Name |
![]() 2025-03-13 21:49:19 | Hardware Troubleshooting Realme C20 MTK Deadphone |
![]() 2025-03-12 20:55:02 | Hardware Troubleshooting Realme C20 MTK Charger Voltage and Current |
![]() 2025-03-12 20:46:35 | Hardware Troubleshooting Realme C20 MTK Charger Control |
![]() 2025-03-11 00:42:54 | Data Sheet MT6365_MT6833_MediaTek_Genio_700_User_Guide-V0.1 |
![]() 2025-03-11 00:42:45 | Data Sheet MT7931 - AI7931LD_SPEC_Ver.E |
![]() 2025-03-11 00:42:23 | Data Sheet MT7921LEN-Product_Brief_202308 |
![]() 2025-03-11 00:42:17 | Data Sheet LTVS20H20T5G-DIODA LTVS VBUS |
![]() 2025-03-11 00:41:54 | Data Sheet KTS1680C-IC OVP |
![]() 2025-03-10 05:28:29 | Hardware Troubleshooting Realme C20 MTK Bat Therm and Bat ID |
![]() 2025-03-10 05:25:52 | Hardware Troubleshooting Realme C20 MTK Audio Codec |
![]() 2025-03-08 02:43:12 | Hardware Troubleshooting Realme C21 TouchScreen |
![]() 2025-03-08 02:43:02 | Hardware Troubleshooting Realme C21 Regulator LCM Bias |
![]() 2025-03-08 02:34:37 | Hardware Troubleshooting Realme C21 On Off Volume Up Down |
![]() 2025-03-07 21:15:40 | Hardware Troubleshooting Realme C21 Loudspeaker +Audio Amplifier |
![]() 2025-03-07 21:15:23 | Hardware Troubleshooting Realme C21 Microphone |
![]() 2025-03-06 03:33:28 | Hardware Troubleshooting Realme C21 LCD Light |
![]() 2025-03-06 03:29:02 | Hardware Troubleshooting Realme C21 Comp Name |
![]() 2025-03-05 18:06:41 | Hardware Troubleshooting Realme C21 Ear Speaker |
![]() 2025-03-05 18:02:24 | Hardware Troubleshooting Realme C21 Display LCD |
![]() 2025-03-04 03:58:43 | Hardware Troubleshooting Realme C21 Charger Voltage and Current |
![]() 2025-03-04 03:54:16 | Hardware Troubleshooting Realme C21 Charger Control |
![]() 2025-03-03 03:48:51 | Hardware Troubleshooting Realme C21 Bat Therm and Bat ID |
![]() 2025-03-03 03:44:45 | Hardware Troubleshooting Realme C21 Audio Codec |
![]() 2025-03-01 21:27:11 | Hardware Troubleshooting Redmi 12C TouchScreen |
![]() 2025-03-01 21:26:52 | Hardware Troubleshooting Redmi 12C Regulator LCM Bias |
![]() 2025-03-01 21:22:57 | Hardware Troubleshooting Redmi 12C On Off Volume Up Down |
![]() 2025-02-28 02:33:51 | Hardware Troubleshooting Redmi 12C Microphone |
![]() 2025-02-28 02:29:06 | Hardware Troubleshooting Redmi 12C Loudspeaker +Audio Amplifier |
![]() 2025-02-27 02:38:51 | Hardware Troubleshooting Redmi 12C Deadphone |
![]() 2025-02-27 02:34:26 | Hardware Troubleshooting Redmi 12C Ear Speaker |
![]() 2025-02-26 21:29:48 | Hardware Troubleshooting Redmi 12C Comp Name |
![]() 2025-02-25 21:35:38 | Hardware Troubleshooting Redmi 12C Charger Control |
![]() 2025-02-25 20:36:23 | Hardware Troubleshooting Realme C21 Deadphone |
![]() 2025-02-25 20:04:11 | Hardware Troubleshooting Redmi 12C Charger Voltage and Current |
![]() 2025-02-25 01:07:28 | Data Sheet AW32915-IC OVP |
![]() 2025-02-25 01:07:19 | Data Sheet AW37501CSR-IC Regulator LCM Bias VSN and VSP |
![]() 2025-02-25 01:07:09 | Data Sheet ETA5053-IC LDO Regualtor Camera VCAMD_LDO |
![]() 2025-02-25 01:07:00 | Data Sheet Genio-350-EVK-Hardware-User-Guide-V1.0 |
![]() 2025-02-25 01:01:34 | Data Sheet Genio-350EVK-QSG-V1 |
![]() 2025-02-24 23:56:57 | Data Sheet WL2820D18-4TR-IC Regulator LPDDR4X EMI_VDD1 |
![]() 2025-02-24 00:02:21 | Data Sheet MT6363_Design_Notice_for_MT6855_V1.6 |
![]() 2025-02-24 00:02:12 | Data Sheet MT7931AN_Datasheet |
![]() 2025-02-24 00:02:02 | Data Sheet MT7933 - AI7933CLD_SPEC_Ver.E |
![]() 2025-02-24 00:01:51 | Data Sheet MT7933CT_Datasheet |
![]() 2025-02-22 18:12:31 | Data Sheet LN8342DT1AG_Mosfet N-Channel |
![]() 2025-02-22 18:12:31 | Data Sheet SC89601D_IC Charger |
![]() 2025-02-22 18:12:22 | Data Sheet MT6315_Product-Brief_v1.0 |
![]() 2025-02-22 18:12:13 | Data Sheet MT8395_IoT_Application_Processor_Datasheet_v1.4 |
![]() 2025-02-22 18:12:03 | Data Sheet MTK5721_Datasheet_v1.0 |
![]() 2025-02-21 02:15:26 | Hardware Troubleshooting Redmi A1+ TouchScreen |
![]() 2025-02-20 02:15:15 | Hardware Troubleshooting Redmi 12C LCD Light |
![]() 2025-02-20 02:07:58 | Hardware Troubleshooting Redmi 12C Display LCD |
![]() 2025-02-19 02:07:46 | Hardware Troubleshooting Redmi 12C Bat Therm and Bat ID |
![]() 2025-02-19 02:01:44 | Hardware Troubleshooting Redmi 12C Audio Codec |
![]() 2025-02-18 21:09:17 | Hardware Troubleshooting Redmi A1+ Regulator LCM Bias |
![]() 2025-02-18 21:04:15 | Hardware Troubleshooting Redmi A1+ On Off Volume Up Down |
![]() 2025-02-17 19:22:54 | Hardware Troubleshooting Redmi A1+ Microphone |
![]() 2025-02-17 19:20:43 | Hardware Troubleshooting Redmi A1+ LCD Light |
![]() 2025-02-15 01:44:02 | Hardware Troubleshooting Redmi A1+ Ear Speaker + Loudspeaker +Audio Amplifier |
![]() 2025-02-15 01:40:31 | Hardware Troubleshooting Redmi A1+ Display LCD |
![]() 2025-02-14 14:07:04 | Data Sheet PM8550B_PM8550_Power Manajement IC |
![]() 2025-02-14 14:06:55 | Data Sheet MT6319_Product-Brief_v1.0 |
![]() 2025-02-14 14:06:45 | Data Sheet MT6360P_Product-Brief_v1.0 |
![]() 2025-02-14 14:06:45 | Data Sheet SC89601D_IC Charger |
![]() 2025-02-14 14:06:34 | Data Sheet MT7663BSN-Datasheet-Brief_v1.3 |
![]() 2025-02-14 14:06:24 | Data Sheet SGM61020-IC Buck Regulator DCDC_EXT |
![]() 2025-02-14 13:54:57 | Data Sheet WL2836D-IC Regulator FinggerPrint FP_VDD |
![]() 2025-02-13 19:49:18 | Data Sheet PM6225-PM6375_Power Manjement IC |
![]() 2025-02-13 19:49:10 | Data Sheet NT35590_One-Chip Driver IC With internal GRAM |
![]() 2025-02-13 19:49:01 | Data Sheet MT8390_Application-Processor-Datasheet_v1.9 |
![]() 2025-02-13 19:48:53 | Data Sheet MT8385_Application_Processor_Datasheet_v1.4 |
![]() 2025-02-13 19:48:44 | Data Sheet MT8370_Genio_510_EVK_User_Guide_v1.3 |
![]() 2025-02-13 19:48:35 | Data Sheet MT8370_Application-Processor-Datasheet_v1.2 |
![]() 2025-02-13 19:41:45 | Data Sheet MT8365_Application-Processor_Datasheet_v1.5 |
![]() 2025-02-12 22:06:35 | Hardware Troubleshooting Redmi A1+ Charger Voltage and Current |
![]() 2025-02-12 22:01:49 | Hardware Troubleshooting Redmi A1+ Charger Control |
![]() 2025-02-11 23:51:05 | Hardware Troubleshooting Redmi A1+ Bat Therm and Bat ID |
![]() 2025-02-11 23:47:34 | Hardware Troubleshooting Redmi A1+ Audio Codec |
![]() 2025-02-10 00:42:25 | Hardware Troubleshooting Redmi A1+ Deadphone |
![]() 2025-02-10 00:37:58 | Hardware Troubleshooting Redmi A1+ Comp Name |
![]() 2025-02-08 14:01:00 | Hardware Troubleshooting Redmi 13 4G Display LCD Control Processor MT6382 |
![]() 2025-02-07 02:32:29 | Hardware Troubleshooting Redmi 13 4G Display LCD Voltage and System Clock Processor MT6382 |
![]() 2025-02-07 02:22:06 | Hardware Troubleshooting Redmi 13 4G Audio Codec |
![]() 2025-02-06 23:51:07 | Hardware Troubleshooting Redmi A2+ Microphone |
![]() 2025-02-05 23:39:14 | Hardware Troubleshooting Redmi A2+ Ear Speaker + Loudspeaker +Audio Amplifier |
![]() 2025-02-05 23:37:00 | Hardware Troubleshooting Redmi A2+ Audio Codec |
![]() 2025-02-04 23:38:52 | Hardware Troubleshooting Redmi 13 4G Charger Control |
![]() 2025-02-04 23:34:09 | Hardware Troubleshooting Redmi 13 4G Loudspeaker +Audio Amplifier |
![]() 2025-02-03 11:01:59 | Hardware Troubleshooting Redmi 13 4G Deadphone |
![]() 2025-02-03 10:57:50 | Hardware Troubleshooting Redmi 13 4G Comp Name |
![]() 2025-02-01 19:36:01 | Hardware Troubleshooting Redmi A2+ Charger Voltage and Current |
![]() 2025-02-01 19:34:24 | Hardware Troubleshooting Redmi A2+ Charger Control |
![]() 2025-01-31 19:34:13 | Hardware Troubleshooting Redmi A2+ Bat Therm and Bat ID |
![]() 2025-01-31 19:29:53 | Hardware Troubleshooting Redmi A2+ Deadphone |
![]() 2025-01-30 17:59:36 | Hardware Troubleshooting Redmi A2+ TouchScreen |
![]() 2025-01-30 17:59:26 | Hardware Troubleshooting Redmi A2+ Regulator LCM Bias |
![]() 2025-01-29 17:59:14 | Hardware Troubleshooting Redmi A2+ On Off Volume Up Down |
![]() 2025-01-29 17:59:01 | Hardware Troubleshooting Redmi A2+ LCD Light |
![]() 2025-01-28 17:58:50 | Hardware Troubleshooting Redmi A2+ Display LCD |
![]() 2025-01-28 17:38:07 | Hardware Troubleshooting Redmi A2+ Comp Name |
![]() 2025-01-27 16:19:02 | Hardware Troubleshooting Hot 9 Play Comp Name |
![]() 2025-01-27 05:53:13 | Data Sheet AW87317-IC Audio Amplifier |
![]() 2025-01-26 16:18:51 | Hardware Troubleshooting Hot 9 Play Deadphone |
![]() 2025-01-26 16:15:41 | Hardware Troubleshooting Hot 9 Play Ear Speaker + Loudspeaker +Audio Amplifier |
![]() 2025-01-25 21:29:14 | Hardware Troubleshooting Hot 9 Play Microphone |
![]() 2025-01-25 21:25:10 | Hardware Troubleshooting Hot 9 Play Audio Codec |
![]() 2025-01-24 00:20:51 | Hardware Troubleshooting Hot 9 Play Bat Therm and Bat ID |
![]() 2025-01-24 00:14:36 | Hardware Troubleshooting Hot 9 Play Charger Control |
![]() 2025-01-23 11:21:30 | Data Sheet QM78207-IC 5G PAMiD Module |
![]() 2025-01-23 11:21:21 | Data Sheet QM78200-IC 5G PAMiD Module |
![]() 2025-01-23 11:21:13 | Data Sheet SM5451-IC Charger |
![]() 2025-01-23 11:17:30 | Data Sheet QM57508 |
![]() 2025-01-22 22:31:12 | Hardware Troubleshooting Redmi 13 4G Charger Voltage and Current Charger Pump |
![]() 2025-01-22 11:21:39 | Hardware Troubleshooting Redmi 13 4G Charger Voltage and Current SW Charger OVP |
![]() 2025-01-21 13:33:35 | Hardware Troubleshooting Hot 9 Play Charger Voltage and Current |
![]() 2025-01-21 13:29:51 | Hardware Troubleshooting Hot 9 Play On Off Voume Up Down |
![]() 2025-01-20 22:01:37 | Data Sheet SKY58277-Front End Module for 4G and 5G |
![]() 2025-01-20 22:01:24 | Data Sheet SKY53738- Front End Module |
![]() 2025-01-20 22:01:07 | Data Sheet SC7A20TR-IC G-Sensor |
![]() 2025-01-20 22:00:53 | Data Sheet QM81050-Boost Buck converter 3G,4G,5G |
![]() 2025-01-20 22:00:42 | Data Sheet LN3420ADT2AG-Mosfet N-Channel |
![]() 2025-01-20 22:00:29 | Data Sheet AW3644-IC Flash LED Driver |
![]() 2025-01-20 21:54:50 | Data Sheet AW3641EDNR-IC Flash LED Driver |
![]() 2025-01-19 00:12:11 | Hardware Troubleshooting Hot 9 Play TouchScreen |
![]() 2025-01-19 00:08:40 | Hardware Troubleshooting Hot 9 Play Regulator LCM Bias |
![]() 2025-01-18 22:53:47 | Hardware Troubleshooting Redmi 13 4G On Off Volume Up Down |
![]() 2025-01-18 22:49:10 | Hardware Troubleshooting Redmi 13 4G Microphone |
![]() 2025-01-17 13:00:19 | Hardware Troubleshooting Hot 9 Play LCD Light |
![]() 2025-01-17 12:54:26 | Hardware Troubleshooting Hot 9 Play Display LCD |
![]() 2025-01-16 00:58:56 | Hardware Troubleshooting Redmi 13 4G Ear Speaker |
![]() 2025-01-16 00:53:49 | Hardware Troubleshooting Redmi 13 4G Bat Therm and Bat ID |
![]() 2025-01-15 05:38:09 | Hardware Troubleshooting Redmi 13 4G TouchScreen |
![]() 2025-01-15 05:34:15 | Hardware Troubleshooting Redmi 13 4G Regulator LCM Bias |
![]() 2025-01-14 21:22:45 | Hardware Troubleshooting Redmi 13 4G Display LCD |
![]() 2025-01-14 21:22:45 | Hardware Troubleshooting Redmi 13 4G LCD Light |
![]() 2025-01-13 21:31:42 | Data Sheet AW35122FDR-IC SD Card Power Control |
![]() 2025-01-13 21:31:27 | Data Sheet AW32905FCR-IC OVP |
![]() 2025-01-13 21:25:35 | Hardware Troubleshooting Redmi 13 4G LCD Light |
![]() 2025-01-13 21:25:13 | Hardware Troubleshooting Redmi A1 Microphone |
![]() 2025-01-12 20:55:57 | Hardware Troubleshooting Redmi A1 Ear Speaker + Loudspeaker +Audio Amplifier |
![]() 2025-01-12 20:50:34 | Hardware Troubleshooting Redmi A1 Audio Codec |
![]() 2025-01-11 23:27:58 | Hardware Troubleshooting Redmi A1 Deadphone |
![]() 2025-01-11 23:24:36 | Hardware Troubleshooting Redmi A1 Comp Name |
![]() 2025-01-10 23:42:16 | Hardware Troubleshooting Redmi A1 On Off Volume Up Down |
![]() 2025-01-10 23:38:47 | Hardware Troubleshooting Redmi A1 Bat Therm and Bat ID |
![]() 2025-01-09 16:38:01 | FBGA IC SC6601A-IC Charger |
![]() 2025-01-09 16:34:16 | FBGA IC AW37501-IC Regulator LCM Bias |
![]() 2025-01-08 21:39:00 | Hardware Troubleshooting Redmi A1 Charger Voltage and Current |
![]() 2025-01-08 21:34:11 | Hardware Troubleshooting Redmi A1 Charger Control |
![]() 2025-01-07 19:02:19 | Hardware Troubleshooting Redmi A1 TouchScreen |
![]() 2025-01-07 18:58:26 | Hardware Troubleshooting Redmi A1 Regulator LCM Bias |
![]() 2025-01-06 07:58:31 | FBGA IC MT6382W-IC Display LCD |
![]() 2025-01-06 07:52:19 | FBGA IC MAX98927-IC Audio Amplifier |
![]() 2025-01-05 07:51:49 | Hardware Troubleshooting Redmi A1 LCD Light |
![]() 2025-01-05 07:47:49 | Hardware Troubleshooting Redmi A1 Display LCD |
